
Add to Cart
quick details:
Part no. | N140B6-L07 |
Manufacturer | Innolux |
Size | 13.3" |
Resolution | 1024*600/1024*576/1280*800/1366*768/ |
|
|
Below is some of our other LCD panel stock,please check if you need any of them:
Panel Model | Stocks | Brand | Size | Resolution |
LM215WF4-TLG1 | 308427 | LG Display | 21.5" | 1920×1080 |
AC150XA01 | 16226 | Mitsubishi | 15.0" | 1024×768 |
LQ121S1LG51 | 1173 | SHARP | 12.1" | 800×600 |
LQ084V3DG02 | 170 | SHARP | 8.4" | 640×480 |
LQ084S3LG01 | 1202 | SHARP | 8.4" | 800×600 |
LQ064V3DG01 | 243 | SHARP | 6.4" | 640×480 |
LQ057V3DG02 | 9 | SHARP | 5.7" | 640×480 |
LQ038Q5DR01 | 16744 | SHARP | 3.8" | 320×240 |
NL8060BC26-27 | 956 | NLT | 10.4" | 800×600 |
NL6448BC33-54 | 1609 | NLT | 10.4" | 640×480 |
NL6448BC20-08E | 1407 | NLT | 6.5" | 640×480 |
LM201U05-SLL1 | 10824 | LG Display | 20.1" | 1600×1200 |
LB064V02-TD01 | 2578 | LG Display | 6.4" | 640×480 |
G121X1-L01 | 267 | Innolux | 12.1" | 1024×768 |
G104X1-L01 | 825 | Innolux | 10.4" | 1024×768 |
AT050TN22 V.1 | 1733 | Innolux | 5.0" | 640×480 |
G185XW01 V0 | 79 | AUO | 18.5" | 1366×768 |
G065VN01 V0 | 509 | AUO | 6.5" | 640×480 |
G190ETN01.1 | 14412 | AUO | 19.0" | 1280×1024 |
LTI820HA01 | 198 | Samsung | 82" | 1920×1080 |
LTI460AN01 | 100 | Samsung | 46" | 1366×768 |
LD550DUS-SEB1 | 350 | LG Display | 55" | 1920×1080 |
B156XTN02.0 | 2777 | AUO | 15.6" | 1366×768 |
AA084XB11 | 1359 | Mitsubishi | 8.4" | 1024×768 |
AA084SB11 | 355 | Mitsubishi | 8.4" | 800×600 |
LTI550HN01 | 71 | Samsung | 55" | 1920×1080 |
LQ150X1LW72 | 1392 | SHARP | 15.0" | 1024×768 |
LQ10D367 | 1432 | SHARP | 10.4" | 640×480 |
LQ084V1DG21 | 521 | SHARP | 8.4" | 640×480 |
LQ057Q3DG02 | 10511 | SHARP | 5.7" | 320×240 |
LTM213U6-L01 | 2144 | Samsung | 21.3" | 1600×1200 |
LTA150XH-L06 | 1576 | Samsung | 15.0" | 1024×768 |
LTA104S1-L01 | 1641 | Samsung | 10.4" | 800×600 |
AA121SP01 | 3140 | Mitsubishi | 12.1" | 800×600 |
AA121SL07 | 291 | Mitsubishi | 12.1" | 800×600 |
AA104VH01 | 534 | Mitsubishi | 10.4" | 640×480 |
AA084XA03 | 915 | Mitsubishi | 8.4" | 1024×768 |
G121S1-L01 | 1583 | Innolux | 12.1" | 800×600 |
G190EG01 V0 | 633 | AUO | 19.0" | 1280×1024 |
G150XG01 V2 | 1544 | AUO | 15.0" | 1024×768 |
G121SN01 V0 | 1958 | AUO | 12.1" | 800×600 |
A150XN01 V2 | 11535 | AUO | 15.0" | 1024×768 |
NL6448BC33-64D | 126 | NLT | 10.4" | 640×480 |
LD420EUB-SDA1 | 1605 | LG Display | 42" | 1920×1080 |
B156HAN01.2 | 5000 | AUO | 15.6" | 1920×1080 |
N133BGE-LB1 | 78 | Innolux | 13.3" | 1366×768 |
P460HVN02.0 | 33 | AUO | 46" | 1920×1080 |
HSD100IFW4-A00 | 3000 | HannStar | 10.1" | 1024×600 |
G104SN03 V4 | 693 | AUO | 10.4" | 800×600 |
LLB121ST01 | 517 | Samsung | 12.1" | 800×600 |
N070ICG-LD1 | 57193 | Innolux | 7.0" | 1280×800 |
LQ150X1LGC2 | 259 | SHARP | 15.0" | 1024×768 |
TMS150XG1-10TB | 6318 | Tianma | 15.0" | 1024×768 |
LQ64D343 | 218 | SHARP | 6.4" | 640×480 |
LQ150X1LW73 | 1100 | SHARP | 15.0" | 1024×768 |
LQ150X1LGN7 | 1361 | SHARP | 15.0" | 1024×768 |
LQ104S1LG61 | 20 | SHARP | 10.4" | 800×600 |
LTM170ET01 | 2441 | Samsung | 17.0" | 1280×1024 |
Why buy from us >>> Fast / Safely / Conveniently
How to buy >>>
Service >>>
Tag : For LCD Offers:
4"~15"(4 inch to 15 inch ) LCD Display Screen Panel can be applied to AMPIRE Arima AUO BERISE BOE BYD CHILIN Chimei CPC CMEL CPT CSOT Data Image EDT E Ink e-king Epson FUJITSU Giantplus HannStar HYDIS IDTech INNOLUX IRICO IVO JCT Kyocera KOE LG LiteMax Mitsubishi NAN YA NLT Pixel Qi Powertip RiTdisplay QDI SAMSUNG SANYO SHARP SGD SII SONY STI SVA-NEC TIANMA TOSHIBA TopSun TPO TRULY TSINGTEK UNIPAC Visionox WiseChip YeeboMore products information, pls contact our sales group sales@megasourceel.com