
Add to Cart
Panel Brand : | ![]() |
---|---|
Panel Model : | G070VTN01.0 |
Panel Type : | a-Si TFT-LCD , Panel |
Operating Temperature : | -20 ~ 70 °C |
Storage Temperature : | -30 ~ 80 °C |
LCD Panel Types AUO G070VTN01.0 Mechanical Features
Panel Size : | 7.0 inch |
---|---|
Dot Resolution : | 800×480(RGB) (WVGA) |
Pixel Configuration : | RGB Horizontal Stripe |
Pixel Density : | 133 PPI |
Aspect Ratio : | 15:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.1905×0.0635 mm (H×V) |
Pixel Pitch : | 0.1905×0.1905 mm (H×V) |
Weight : | 180g |
Surface : | Antiglare, Hard coating (3H) |
Active Area : | 152.4×91.44 mm (H×V) |
Bezel Area : | 155.2×92.84 mm (H×V) |
Outline Dimension : | 170×111 mm (H×V) |
Outline Depth : | 8.0±0.3 mm |
Holes & Brackets : | Side mounting holes (4-M2) on left, right bezel |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
LCD Panel Types AUO G070VTN01.0 Optical Features
Display Mode : | TN, Normally White, Transmissive |
---|---|
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 12/18 (Typ.)(Tr/Td) |
Viewing Angle : | 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.310; Wy:0.330 |
White Variation : | 1.30 (Max.)(5 points) |
LCD Panel Types AUO G070VTN01.0 Electronics Feature
Vertical Frequency : | 60Hz |
---|---|
Reverse Scan : | Yes (L/R) |
Total Power Consumption : | 1.80W (Typ.) |
Other hot offer of LCD panel,please check if you need any of them:
Panel Model | Stocks | Brand | Size | Resolution |
LTI550HN08 | 305 | Samsung | 55" | 1920×1080 |
N133HSE-EA1 | 11104 | Innolux | 13.3" | 1920×1080 |
LQ104V1DG51 | 2603 | SHARP | 10.4" | 640×480 |
LQ104S1DG21 | 3141 | SHARP | 10.4" | 800×600 |
AA084XB01 | 740 | Mitsubishi | 8.4" | 1024×768 |
M190EG01 V2 | 6388 | AUO | 19.0" | 1280×1024 |
G150XG01 V0 | 4403 | AUO | 15.0" | 1024×768 |
G084SN03 V1 | 2422 | AUO | 8.4" | 800×600 |
B101AW06 V1 HW0A | 17960 | AUO | 10.1" | 1024×600 |
N101ICG-L21 Rev.A1 | 33272 | Innolux | 10.1" | 1280×800 |
LQ104V1DG21 | 3056 | SHARP | 10.4" | 640×480 |
LQ084S3DG01 | 732 | SHARP | 8.4" | 800×600 |
NL6448BC33-64 | 1731 | NLT | 10.4" | 640×480 |
NL6448BC26-09 | 983 | NLT | 8.4" | 640×480 |
NL6448BC20-18D | 2938 | NLT | 6.5" | 640×480 |
AA104XD02 | 1393 | Mitsubishi | 10.4" | 1024×768 |
G150XG01 V1 | 6483 | AUO | 15.0" | 1024×768 |
N140BGE-L42 | 1030 | Innolux | 14.0" | 1366×768 |
LTI460HN01 | 119 | Samsung | 46" | 1920×1080 |
LQ121S1DG41 | 2205 | SHARP | 12.1" | 800×600 |
LQ10D368 | 2501 | SHARP | 10.4" | 640×480 |
LQ057Q3DC12 | 455 | SHARP | 5.7" | 320×240 |
LTM170E8-L01 | 7413 | Samsung | 17.0" | 1280×1024 |
NL6448BC33-46 | 4736 | NLT | 10.4" | 640×480 |
AA084SB01 | 651 | Mitsubishi | 8.4" | 800×600 |
G156XW01 V0 | 13126 | AUO | 15.6" | 1366×768 |
G150XG03 V2 | 3420 | AUO | 15.0" | 1024×768 |
G104VN01 V0 | 744 | AUO | 10.4" | 640×480 |
G085VW01 V3 | 100 | AUO | 8.5" | 800×480 |
G084SN05 V7 | 2676 | AUO | 8.4" | 800×600 |
G057VN01 V1 | 2490 | AUO | 5.7" | 640×480 |
G057QN01 V1 | 560 | AUO | 5.7" | 320×240 |
N173HGE-E11 | 24937 | Innolux | 17.3" | 1920×1080 |
N116BGE-L32 | 116 | Innolux | 11.6" | 1366×768 |
N140BGE-L22 | 2100 | Innolux | 14.0" | 1366×768 |
LM215WF4-TLG1 | 308427 | LG Display | 21.5" | 1920×1080 |
AC150XA01 | 16226 | Mitsubishi | 15.0" | 1024×768 |
LQ121S1LG51 | 1173 | SHARP | 12.1" | 800×600 |
LQ084V3DG02 | 170 | SHARP | 8.4" | 640×480 |
LQ084S3LG01 | 1202 | SHARP | 8.4" | 800×600 |
LQ064V3DG01 | 243 | SHARP | 6.4" | 640×480 |
LQ057V3DG02 | 9 | SHARP | 5.7" | 640×480 |
LQ038Q5DR01 | 16744 | SHARP | 3.8" | 320×240 |
NL8060BC26-27 | 956 | NLT | 10.4" | 800×600 |
NL6448BC33-54 | 1609 | NLT | 10.4" | 640×480 |
NL6448BC20-08E | 1407 | NLT | 6.5" | 640×480 |
LM201U05-SLL1 | 10824 | LG Display | 20.1" | 1600×1200 |
LB064V02-TD01 | 2578 | LG Display | 6.4" | 640×480 |
Contact information:
Savvy Ren
Address: Flat 19, Block B, 2/F, Sheungshui Plaza, 3 Ka Fu Close Sheungshui, NT HK
Tel: +86-755-8369 0382
Fax: +86-755-6162 4128
Email: savvy@megasourceel.com
Competitive Advantage:
Warranty :180 days !
Free shipping: Order over $1000 win a free shipment fee
(goods weight below 3Kg) ,during 20130901-20130930 .
Why buy from us >>> Fast / Safely / Conveniently
• Mega Source is a Stock keeper and trade company of Electronic components .Our branches office include China, Hong Kong, Sigapore , Canada . Offer business, service, resourcing and information for our global member.
• Goods are ensured the highest quality possible and are delivered to our customers all over the world with speed and precision.
How to buy >>>
• Contact us by email & sent your inquire with your Transport destination .
• Online chat, the commissioner would be responded ASAP.
Service >>>
• Forwarder Shipment to world-wide, DHL ,TNT ,UPS,FEDEX etc. buyer don`t need to worry about shipping problem
• We will try to respond as quickly as possible. But due to time zone difference, please allow up to 24 hours to get your mail replied. The products were tested by some devices or software, we ensure that there is no quality problems.
• We are committed to providing fast, convenient and safe transportation service to global buyer.