
Add to Cart
Specification for AMS347FF02 :
Panel Model | AMS347FF02 |
---|---|
Panel Brand | SAMSUNG SMD |
Descrition | AM-OLED ,3.5 inch, 360×640 |
Panel Type | AM-OLED |
Surface | |
Contrast Ratio | |
Display Colors | 16.7M (8-bit) |
Viewing Angle |
A035QN02 V4 | AUO | 3.5" | 320×240 |
A035QN02 VF | AUO | 3.5" | 320×240 |
A035QN02 V7 | AUO | 3.5" | 320×240 |
AA104VB04 | Mitsubishi | 10.4" | 640×480 |
lq030b1dc50j | SHARP | 3.0" | 320×240 |
LD030B1DC60J | SHARP | 3.0" | 320×240 |
TM024HDH49 | TIANMA | 2.4" | 240×320 |
TM030CDH51-00 | TIANMA | 3.0" | 320×240 |
TM043NDH02 | TIANMA | 4.3" | 480×272 |
TM056KDH01 | TIANMA | 5.6" | 320×234 |
TM056KDH02 | TIANMA | 5.6" | 320×234 |
TM080TDHG01 | TIANMA | 8.0" | 1024×768 |
TM084SDHG02 | TIANMA | 8.4" | 800×600 |
TM097TDHG04 | TIANMA | 9.7" | 1024×768 |
TM121TDSG02 | TIANMA | 12.1" | 1024×768 |
TM104SDHG30 | TIANMA | 10.4" | 800×600 |
TM101DDHG01 | TIANMA | 10.1" | 1024×600 |
TM101JDHP01 | TIANMA | 10.1" | 1280×800 |
TM121SDS01 | TIANMA | 12.1" | 800×600 |
TM150TDS50 | TIANMA | 15.0" | 1024×768 |
TM150TDSG52 | TIANMA | 15.0" | 1024×768 |
TM035KBH02 | TIANMA | 3.5" | 320×240 |
TM047NDH03 | TIANMA | 4.7" | 480×272 |
TM047NBH03 | TIANMA | 4.7" | 480×272 |
LW700AT6005 | INNOLUX | 7.0" | 800×480 |
lq030b1dc60j | SHARP | 3.0" | 640×480 |
NLB150XG02L-01 | NLT | 15.0" | 1024×768 |
NL6448BC33-70D | NLT | 10.4" | 640×480 |
NL204153AM21-24A | NLT | 21.3" | 2048×1536 |
Below is some of our other LCD panel hot offer,pls check if you need any of them: