
Add to Cart
Specification for AMS495QA04 :
Panel Model | AMS495QA04 |
---|---|
Panel Brand | SAMSUNG |
Descrition | AM-OLED ,5.0 inch, 960×544 |
Panel Type | AM-OLED |
Active Area | 109.44×62.02 mm |
Outline | 116.54×73.92 mm |
Surface | |
Contrast Ratio | 6500 : 1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 100% |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥200) (L/R/U/D) |
Frequency | 60Hz |
Driver IC | Built-in D53E6EA8933 |
Signal Interface | MIPI (2 data lanes) , 40 pins |
Input Voltage | 1.8/3.0/V (Typ.)(VDD/VCI/ELVDD/ELVSS) |
LB035Q02-TD01 | LG Display | 3.5" | 320×240 |
LB050WQ2-TD03 | LG Display | 5.0" | 480×272 |
LB060X02-RD01 | LG Display | 6.0" | 1024×768 |
NL6448AC33-18 | NLT | 10.4" | 640×480 |
NL6448AC33-29 | NLT | 10.4" | 640×480 |
NL6448AC33-31 | NLT | 10.4" | 640×480 |
TM035KDH01 | TIANMA | 3.5" | 320×240 |
TM070RVHG01 | TIANMA | 7.0" | 800×480 |
LTD056ET2F | TOSHIBA | 5.6" | 1024×600 |
LTD056ET4P | TOSHIBA | 5.6" | 1024×600 |
CLAA069LA0BCW | CPT | 7.0" | 800×480 |
AT070TN93 | INNOLUX | 7.0" | 800×480 |
CLAA070LC0CCW | CPT | 7.0" | 800×480 |
CLAA070NB02CT | CPT | 7.0" | 1024×600 |
CLAA070ND02A | CPT | 7.0" | 1024×600 |
CLAA070NH02A | CPT | 7.0" | 1024×600 |
HSD070PWW1-C00 | HannStar | 7.0" | 1280×800 |
LB070WV6-TD06 | LG Display | 7.0" | 800×480 |
LB070WV6-TD09 | LG Display | 7.0" | 800×480 |
LW700AT9002 | INNOLUX | 7.0" | 800×480 |
N070ICE-GB1 | INNOLUX | 7.0" | 800×1280 |
N070Y1-T01 | INNOLUX | 7.0" | 800×480 |
AT080TN52 | INNOLUX | 8.0" | 800×600 |
CLAA080UA01 | CPT | 8.0" | 1600×768 |
CLAA080XA01BW | CPT | 8.0" | 1024×768 |
PD080SL1 | E Ink | 8.0" | 800×600 |
G084SN02 V0 | AUO | 8.4" | 800×600 |
A089SW01 V0 | AUO | 8.9" | 1024×600 |
HSD100IFW2-A00 | HannStar | 10.1" | 1024×600 |
HSD101PFW2-B00 | HannStar | 10.1" | 1024×600 |
Below is some of our other LCD panel hot offer,pls check if you need any of them: