
Add to Cart
Specification for AMS326PM01 :
Panel Model | AMS326PM01 |
---|---|
Panel Brand | SAMSUNG SMD |
Descrition | AM-OLED ,3.3 inch, 854×480 |
Panel Type | AM-OLED |
Active Area | 72.16×40.56 mm |
Outline | 80.56×47.36×0.86 mm |
Surface | Glare (Haze 0%), Hard coating |
Contrast Ratio | 10000 : 1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 106% |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥200) (L/R/U/D) |
Frequency | 60Hz |
Driver IC | Built-in D53E6EA8805 |
Signal Interface | Parallel RGB (1 ch, 8-bit) + SPI , 61 pins |
Input Voltage |
1.8/3.0/3.0V (Typ.)(VCCIO1/VCCIO2/VCI) |
TM028HDZ58 | TIANMA | 2.8" | 240×320 |
TM030HDHT1 | TIANMA | 3.0" | 240×320 |
TM030ZDHG01 | TIANMA | 3.0" | 320×320 |
TM035HBHT5 | TIANMA | 3.5" | 240×320 |
TM035HDZP04 | TIANMA | 3.5" | 240×320 |
TM035KBH11 | TIANMA | 3.5" | 320×240 |
TM035KDH16 | TIANMA | 3.5" | 240×64 |
TM035KDH18 | TIANMA | 3.5" | 320×240 |
TM035KDHG06 | TIANMA | 3.5" | 320×240 |
TM035PDHG01 | TIANMA | 3.5" | 320×240 |
TM035PVHG01 | TIANMA | 3.5" | 320×240 |
TM035WBHG04 | TIANMA | 3.5" | 320×240 |
TM035WBZ00 | TIANMA | 3.5" | 320×240 |
TM035WDH01 | TIANMA | 3.5" | 320×240 |
TM035WDHG01 | TIANMA | 3.5" | 320×240 |
TM035WVHG01 | TIANMA | 3.5" | 480×640 |
TM035WVHG02 | TIANMA | 3.5" | 480×640 |
TM035WVHG10 | TIANMA | 3.5" | 480×640 |
TM042NDZG04 | TIANMA | 4.2" | 480×640 |
TM043NBH03 | TIANMA | 4.3" | 480×272 |
TM043NBH05 | TIANMA | 4.3" | 320×240 |
TM043NDHG02 | TIANMA | 4.3" | 480×272 |
TM043NDHG08 | TIANMA | 4.3" | 480×272 |
TM050JDHP36 | TIANMA | 5.0" | 720×1280 |
TM050QDH07 | TIANMA | 5.0" | 640×480 |
TM050QFHR01 | TIANMA | 5.0" | 640×480 |
TM070DDH15 | TIANMA | 7.0" | 1024×600 |
TM070RDH03 | TIANMA | 7.0" | 800×480 |
Below is some of our other LCD panel hot offer,pls check if you need any of them: