
Add to Cart
Specification for AMS369FG06 SAMSUNG 3.7 inch AM OLED Panel SAMSUNG SMD
1,SAMSUNG SMD AMS369FG06-0 Basic Information
Panel Brand : | ![]() |
---|---|
Panel Model : | AMS369FG06-0 |
Panel Type : | AM-OLED , OLED |
Application : | |
Operating Temperature : | -20 ~ 70 °C |
Storage Temperature : | -30 ~ 85 °C |
RoHS : | ![]() |
Specific Feature : | |
2,SAMSUNG SMD AMS369FG06-0 Mechanical Features
Panel Size : | 3.7 inch LCD |
---|---|
Dot Resolution : | 480RG(BG)×800 (WVGA) |
Pixel Configuration : | RG(BG) PenTile |
Pixel Density : | 252 PPI |
Aspect Ratio : | 3:5 (H:V) |
Form Factor : | Flat Rectangle Display |
Pixel Pitch : | 0.1005×0.1005 mm (H×V) |
Weight : | 21.7g |
Active Area : | 48.24×80.4 mm (H×V) |
Outline Dimension : | 53.94×90 mm (H×V) |
Outline Depth : | 1.5 mm |
Landscape or Portrait : | Portrait type |
Touch Panel : | Without |
3,SAMSUNG SMD AMS369FG06-0 Optical Features
Brightness : | 250 cd/m² (Typ.) |
---|---|
Contrast Ratio : | 2000 : 1 (Min.) (Transmissive) |
Display Color : | 16.7M (8-bit) |
Color Gamut : | 105% NTSC (CIE1931) |
Viewing Angle : | 80/80/80/80 (Typ.)(CR≥200) (L/R/U/D) |
White color Chromaticity : | Wx:0.300; Wy:0.310 |
White Variation : | 1.11/1.22 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
4,SAMSUNG SMD AMS369FG06-0 Electronics Feature
Reverse Scan : | No |
---|
5,SAMSUNG SMD AMS369FG06-0 Backlight System
Lamp Type : | self | |||||
---|---|---|---|---|---|---|
Lamp Life Time : | 30K(Typ.) (Hours) | |||||
Lamp Driver Board : | No |
6,SAMSUNG SMD AMS369FG06-0 Signal Interface
Signal Category : | TTL | |||||
---|---|---|---|---|---|---|
Signal Class : | Parallel RGB (1 ch, 8-bit) + SPI | |||||
Input Voltage for Panel : | 1.8/2.8/3.8V (Typ.)(LOVCC/VCI/Vbat) | |||||
Input Current for Panel : | 1/20/380mA (Typ.)(LOICC/ICI/Ibat) | |||||
Voltage for Display Signals : | -0.2V≤VIL≤0.2LOVCC; 0.8LOVCC≤VIH≤LOVCC | |||||
Interface Type : | FPC |
7,SAMSUNG SMD AMS369FG06-0 Packing Form
Amount per Box : | 420 pcs |
---|---|
Box Size : | 583×388×210 mm (L×W×H) |
Other hot offer LCD display panel,pls check if you need any of them:
AMS353FD01-0 | Samsung | 3.5" | 480×800 |
X546DLB01.0 | AUO | 5.5" | 1080×1920 |
H546DLB01.1 | AUO | 5.5" | 1080×1920 |
E499HAM1 | EDO | 5.0" | 720×1280 |
H429ALN01 V0 | AUO | 4.3" | 540×960 |
AE320480C0FET00 | AMPIRE | 3.5" | 320×480 |
H139BLN01.1 | AUO | 1.39" | 400×400 |
AMS499QP89-0 | Samsung | 5.0" | 1080×1920 |
AMS529BY03 | Samsung | 5.3" | 1080×1920 |
M595HBU1 | EDO | 6.0" | 720×1280 |
M499HBU1 | EDO | 5.0" | 720×1280 |
LG 1.3 Circular P-OLED | LG Display | 1.3" | 320×320 |
SDC 1.63 320×320 | Samsung | 1.63" | 320×320 |
AMS499QP42-0 | Samsung | 5.0" | 1080×1920 |
E499HAA1 | EDO | 5.0" | 720×1280 |
E555HAA1 | EDO | 5.5" | 720×1280 |
E595HAA1 | EDO | 6.0" | 720×1280 |
E1392AM1.A | EDO | 1.39" | 400×400 |
E559FMM1 | EDO | 5.6" | 1080×1920 |
H163QLN01.1 | AUO | 1.63" | 320×320 |
H497TLB01 | AUO | 5.0" | 720×1280 |
ECX114AKU-6 | SONY | 16.5" | 1920×1080 |
ECX112AKU-6 | SONY | 24.5" | 1920×1080 |
ECX109AKN-6 | SONY | 7.4" | 960×540 |
AMS529BY01 | Samsung | 5.3" | 1080×1920 |
AMS309PW03-0 | Samsung | 3.1" | 720×720 |
AMS497QH02 | Samsung | 5.0" | 720×1280 |
AMS497QH05 | Samsung | 5.0" | 720×1280 |
AMS465GS52 | Samsung | 4.7" | 720×1280 |
AMS465GS51 | Samsung | 4.7" | 720×1280 |
AMS465GS47 | Samsung | 4.7" | 720×1280 |
AMS477GV11 | Samsung | 4.8" | 720×1280 |
AMS499QP59 | Samsung | 5.0" | 1080×1920 |
AMS499QP53 | Samsung | 5.0" | 1080×1920 |
AMS499QP07 | Samsung | 5.0" | 1080×1920 |
AMS499QP01 | Samsung | 5.0" | 1080×1920 |
AMS568AT01 | Samsung | 5.7" | 1440×2560 |
AMS840CS04 | Samsung | 8.4" | 1600×2560 |
EMA-100303-01 | eMagin | 0.62" | 852×600 |
EMA-100301-01 | eMagin | 0.62" | 852×600 |
EMA-100302-01 | eMagin | 0.62" | 852×600 |
EMA-100504 | eMagin | 0.77" | 1280×1024 |
EMA-100503 | eMagin | 0.77" | 1280×1024 |
EMA-100502 | eMagin | 0.77" | 1280×1024 |
EMA-100600-01 | eMagin | 0.47" | 640×480 |
EMA-100601-01 | eMagin | 0.47" | 640×480 |
EMA-100821 | eMagin | 0.86" | 1920×1200 |
EMA-100820 | eMagin | 0.86" | 1920×1200 |
H497TLB01.0 | AUO | 5.0" | 720×1280 |
AMS520BQ04-0 | Samsung | 5.2" | 1080×1920 |
AMS309PW01-0 | Samsung | 3.1" | 720×720 |
SVGA097SG | OLiGHTEK | 0.97" | 800×600 |
SVGA097SW | OLiGHTEK | 0.97" | 800×600 |
SVGA097SC | OLiGHTEK | 0.97" | 800×600 |
SVGA060SG | OLiGHTEK | 0.6" | 800×600 |
SVGA060SW | OLiGHTEK | 0.6" | 800×600 |
SVGA060SC | OLiGHTEK | 0.6" | 800×600 |
SVGA050SG | OLiGHTEK | 0.5" | 800×600 |
SVGA050SW | OLiGHTEK | 0.5" | 800×600 |
SVGA050SC | OLiGHTEK | 0.5" | 800×600 |
Overview
Mega Source Electronic Co., LTD specializes in
High frequency microwave devices: These products are widely used in micro-cellular amplifier, CATV radio and television transmitters, GSM / CDMA / PHS repeaters, trunk amplifiers, tower mounted amplifiers, microwave communication equipment, satellite communications, wireless and fiber-optic repeater, 3G (TD-SCDMA, WCDMA, CDMA2000, WIMAX, WIBRO) repeater, radio base stations, mobile multimedia broadcasting, UHF band Repeater (CMMB Repeater), microwave, electronic warfare, air traffic control, surveillance and vessel traffic management systems, remote sensing, microwave and millimeter wave communications, aerospace systems, navigation radar equipment, satellite communications, optical communications, automotive electronics, laser equipment, medical equipment and other microwave communications equipment.
Please pay attention to the following when your are purchasing
1 We will offer pictures to our customers first and arrange shipment immediately after they make a confirmation. To protect your interest, please make sure to carefully review the pictures to ensure that model, suffix, packaging, appearance, etc. can meet your requirements before our sales team effect shipment. We don’t accept any return of goods due to the above reasons of uncertainty.
2 We have the most direct supply channels with manufacturers, supplier agents working closely so as to reduce product circulation. We are strict with quality, inspection and testing as our essential work. At the same time, we also provide thoughtful, multi-faceted and comprehensive after-sales service.